High-Capacity Stainless Steel Dough Bucket Food Grade Durable Mixing Bowl for Commercial Dough Mixers Kneader
description1
Application Scenarios
DaoSheng cookware features a precision-engineered 3-ply structure designed for durability, fast heat transfer, and energy savings. Stainless Steel / Aluminum Clad Bottom Built for commercial kitchens, customizable for your brand. Universal Cooktop Compatibility: Works on gas, electric, ceramic, and Induction.
Core Features
Engineered for versatility, this cookware works seamlessly with all stovetops—including
Efficient, practical and customized solutions
Thoughtfully engineered handles allow pots from the same series to nest securely inside each other. A tapered profile lets pots nest (for example, the 8 qt fits inside the 12 qt), cutting cabinet usage by up to 50%.This smart stacking design minimizes storage space, freeing up your cabinets for other essentials.
![]()
|
Stainless Steel Dough Mixer Container |
||||
| Number | Capacity | Size(mm) | Material | Thickness(mm) |
| MB7L | 7L | Φ240×H165 | SS201/304 | 0.6/0.8 |
| MB9L | 9L | Φ260×H175 | ||
| MB10L | 10L | Φ280×H170 | ||
| MB14L | 14L | Φ300×H210 | ||
| MB17L | 17L | Φ320×H218 | ||
| MB21L | 21L | Φ340×H235 | ||
| MB22L | 22L | Φ360×H213 | ||
| MB32L | 32L | Φ400×H265 | ||
| MB46L | 46L | Φ450×H290 | ||
| MB54L | 54L | Φ490×H290 | ||
| MB56L | 56L | Φ500×H290 | ||
| MB72L | 72L | Φ530×H330 | ||
| MB83L | 83L | Φ540×H365 | ||
| MB113L | 113L | Φ600×H400 | ||
| MB130L | 130L | Φ630×H418 | ||
| MB132L | 132L | Φ650×H400 | ||
| MB137L | 137L | Φ670×H390 | ||
| MB138L | 138L | Φ700×H358 | ||
| MB185L | 185L | Φ750×H420 | ||
| MB226L | 226L | Φ800×H450 | ||
| MB249L | 249L | Φ840×H450 | ||
| MB254L | 254L | Φ900×H400 | ||
| MB384L | 384L | Φ1000×H490 | ||
| MB540L | 540L | Φ1150×H520 | ||
Model Surface Treatment:Glossypolishing& Sanding Polishing
Bottom: OEM Based on your machine needs






