05 Factory Direct Sales Stainless Steel Soup Pot Bucket Pot Double Handle with Lid Pot Hotel and Kitchen Use
description1
Application Scenarios
DaoSheng cookware features a precision-engineered 3-ply structure designed for durability, fast heat transfer, and energy savings. Stainless Steel / Aluminum Clad Bottom Built for commercial kitchens, customizable for your brand. Universal Cooktop Compatibility: Works on gas, electric, ceramic, and Induction.
Core Features
Engineered for versatility, this cookware works seamlessly with all stovetops—including
Efficient, practical and customized solutions
Thoughtfully engineered handles allow pots from the same series to nest securely inside each other. A tapered profile lets pots nest (for example, the 8 qt fits inside the 12 qt), cutting cabinet usage by up to 50%.This smart stacking design minimizes storage space, freeing up your cabinets for other essentials.
| Stainless Steel Stock Pot(Short Body) | |||
| Capacity | Size | Material | Thickness(mm) |
| 9L | φ250x180 | SS201/304 | 0.6/0.8/1.0/1.2 |
| 14L | φ300x200 | ||
| 17L | φ320x220 | ||
| 22L | φ340x220 | ||
| 24L | φ360x240 | ||
| 28L | φ380x240 | ||
| 32L | φ400x260 | ||
| 44L | φ450x280 | ||
| 58L | φ500x300 | ||
| 83L | φ550x350 | ||
| 113L | φ600x400 | ||
| Stainless Steel Stock Pot(Tall Body) | |||
| Capacity | Size | Material | Thickness(mm) |
| 6L | φ200x200 | SS201/304 | 0.6/0.8/1.0/1.2 |
| 12L | φ250x250 | ||
| 17L | φ280x280 | ||
| 20L | φ300x300 | ||
| 25L | φ320x320 | ||
| 31L | φ340X340 | ||
| 36L | φ360x360 | ||
| 45L | φ380x380 | ||
| 50L | φ400x400 | ||
| 71L | φ450x450 | ||
| 98L | φ500x500 | ||
| 115L | φ500x600 | ||
| 130L | φ550x550 | ||
| 143L | φ550x600 | ||
| 166L | φ550*700 | ||
| 170L | φ600x600 | ||
| 198L | φ600x700 | ||
| 225L | φ600x800 | ||










